Canadian Tax Calculations and Capital Gains Rules
Canadian Tax Calculations: AP 8-15
| AP 8-15 | |||||||
| Accounting Income Before Income Tax | |||||||
| Additions: | |||||||
| Amortization | |||||||
| Charitable Donations | |||||||
| Political Contributions | |||||||
| Meals and Entertainment | 27,600 | 50% | |||||
| Deductions: | |||||||
| Landscaping | |||||||
| Warranty | 22,000 | 17,500 | |||||
| CCA | |||||||
| Class 1 | 275,000 | 4% | |||||
| Class 10 | 28,000 | 30% | |||||
| Class 8 UCC | 83,000 | ||||||
| Additions: | 63,250 | ||||||
| Dispositions | |||||||
| Lesser Of | Cost | 46,000 | |||||
| POD | 28,500 | -28,500 | |||||
| CCA Base | 117,750 | ||||||
| CCA Rate | 20% | ||||||
| Class 8 CCA | 23,550 | -23,550 | (23,550) | ||||
| Total Maximum CCA | |||||||
| 2025 Business Income | |||||||
| Property Income | |||||||
| Rent | |||||||
| Operation Expenses | |||||||
| CCA | |||||||
| Cottage UCC | 85,000 | 5,000 | 80,000 | ||||
| Addition: | 0.5 | 375,000 | 80,000 | 147,500 | |||
| CCA Base | 227,500 | ||||||
| CCA Rate | 4% | ||||||
| CCA | 9,100 | ||||||
| 2025 Rental Income | |||||||
| Capital Gains | |||||||
| Vacant Land | |||||||
| POD | 85,000 | ||||||
| ACB | -33,000 | ||||||
| Capital Gain | 52,000 | ||||||
| Capital Gain Reserve | |||||||
| Lesser Of | 52,000 | 50,000 | 85,000 | 30,588 | -30,588 | ||
| 52,000 | 20% | 4 | 41,600 | ||||
| Capital Gain | 21,412 | ||||||
| Rental | LAND | Building | |||||
| Deemed POD | 100,000 | 375,000 | |||||
| ACB | -5,000 | -80,000 | |||||
| Capital Gain | 95,000 | 295,000 | 390,000 | ||||
| Principal Residence | 4 | 9 | 173,333 | 216,667 | |||
| Shares | |||||||
| POD | 1,375 | 275 | 5 | 1,375 | |||
| ACB | 46,125 | 150 | 55 | 8,250 | |||
| 125 | 75 | 9,375 | 46,125 | ||||
| 300 | 95 | 28,500 | |||||
| Cost Per Share | 575 | 46,125 | 80.21739 | AVG Price | |||
| Capital Loss | -22,060 | ||||||
| Total Capital Gains | 217,394 | ||||||
| Inclusion Rate | 50% | ||||||
| Taxable Capital Gain | 108,697 | ||||||
| 2025 NET INCOME | 276,247 | ||||||
| Deductible CPP | -5,504 | ||||||
| Adjusted 2025 Net Income | 270,743 | ||||||
| Taxable Income | 270,743 | ||||||
| 0 | 57,375 | 57,375 | 15% | 8,606.25 | |||
| Income Tax Payable | 57,375 | 114,750 | 57,375 | 21% | 11,761.88 | ||
| Tax On First | 114,750 | 177,882 | 63,132 | 26% | 16,414.32 | 58,686 | |
| 177,882 | 253,414 | 75,532 | 29% | 21,904.28 | |||
| 253,414 | 270,743 | 17,329 | 33% | 5,718.57 | |||
| 64,405.3 | |||||||
| Tax Before Credits | 64,405 | ||||||
| Credit | BPA | -16,129 | |||||
| Spousal BPA | -16,129 | ||||||
| Canada Caregiver | -2,687 | ||||||
| CPP | -3,356 | ||||||
| Disability | -10,138 | ||||||
| Disability Supplement | -5,914 | ||||||
| Medical | Total Expense | 21,245 | |||||
| Lesser of | 0.03 | 270,743 | |||||
| 2025 Amount | 2,834 | -2,834 | -18,411 | ||||
| Total Credit Base | -69,582 | ||||||
| Rate | 15% | -10,437 | |||||
| Subtotal | 53,968 | ||||||
| Charity | 5,500 | ||||||
| 15% | 200 | 30 | |||||
| 33% lesser of | |||||||
| 5,500 | 200 | 5,300 | 1,749 | ||||
| 270,743 | 253,414 | 17,329 | 5,718.57 | -1,749 | |||
| Political Donations | 400 | 75% | 300 | 50% | -450 | ||
| ADD CPP Payable | 8,860 | ||||||
| 2025 Income Tax Payable | 60,629 | ||||||
Capital Gains and Recapture: AP 8-4
| AP 8-4 | ||||||||
| 2025 | ||||||||
| Capital Gain and Recapture | Land | Building | Gain | |||||
| Proceeds of Disposition | 900,000 | 1,900,000 | ||||||
| ACB | 800,000 | 1,500,000 | ||||||
| Capital Gain | 100,000 | 400,000 | 500,000 | |||||
| Inclusion Rate | 1 | |||||||
| Taxable Capital Gain | 250,000 | |||||||
| CCA | 1,248,019 | |||||||
| Opening UCC | ||||||||
| Lesser Of | ||||||||
| POD | 1,900,000 | |||||||
| COST | 1,500,000 | (1,500,000) | ||||||
| CCA Base | (251,981) | |||||||
| Recapture | 251,981 | |||||||
| UCC | - | |||||||
| Part A | ||||||||
| Recapture Added to Income | 251,981 | |||||||
| Purchase Price | 2,800,000 | |||||||
| Deposit | 280,000 | |||||||
| Proceeds Due | 2,520,000 | |||||||
| Interest Rate | 6% | |||||||
| Interest Income | 151,200 | |||||||
| Capital Gains Reserve | ||||||||
| Lesser Of | =(Capital Gain)*(Proceeds due after year end/Total Proceeds) | |||||||
| 500,000 | 2,520,000 | 2,800,000 | 450,000 | |||||
| =Capital Gain*20%*(4 - # of preceding years ending after disposition) | ||||||||
| 500,000 | 20% | 4 | 0 | 400,000 | ||||
| Tax Impact | ||||||||
| Recapture | 251,981 | |||||||
| Interest Income | 151,200 | |||||||
| Taxable Capital Gain | 500,000 | 400,000 | 50% | 50,000 | ||||
| Increase to 2025 Net Income | 453,181 | |||||||
| 2026 | ||||||||
| Capital Gains Reserve | ||||||||
| Lesser Of | =(Capital Gain)*(Proceeds due after year end/Total Proceeds) | |||||||
| 500,000 | 2,520,000 | 2,800,000 | 450,000 | |||||
| =Capital Gain*20%*(4 - # of preceding years ending after disposition) | ||||||||
| 500,000 | 20% | 4 | 1 | 300,000 | ||||
| Tax Impact | ||||||||
| 2025 Capital Gain Reserve | 400,000 | |||||||
| 2026 Capital Gain Reserve | 300,000 | |||||||
| Capital Gain | 100,000 | |||||||
| Inclusion Rate | 50% | |||||||
| Taxable Capital Gain | 50,000 | |||||||
| Interest Income | 151,200 | |||||||
| Increase to 2026 Net Income | 201,200 | |||||||
| 2027 | ||||||||
| Capital Gains Reserve | ||||||||
| Lesser Of | =(Capital Gain)*(Proceeds due after year end/Total Proceeds) | |||||||
| 500,000 | - | 2,800,000 | - | |||||
| =Capital Gain*20%*(4 - # of preceding years ending after disposition) | ||||||||
| 500,000 | 20% | 4 | 2 | 200,000 | ||||
| Tax Impact | ||||||||
| 2026 Capital Gain Reserve | 400,000 | |||||||
| 2027 Capital Gain Reserve | 300,000 | |||||||
| Capital Gain | 300,000 | |||||||
| Inclusion Rate | 50% | |||||||
| Taxable Capital Gain | 150,000 | |||||||
| Interest Income | 0% | |||||||
| Increase to 2026 Net Income | 150,000 | |||||||
| 2025 | 2026 | 2,027 | ||||||
| Total Capital Gains | 50,000 | 50,000 | 150,000 | 250,000 | ||||
| Part B | ||||||||
| Recapture Added to Income | 250,000 | |||||||
| Purchase Price | 2,800,000 | |||||||
| Deposit | 840,000 | |||||||
| Proceeds Due | 1,960,000 | |||||||
| Interest Rate | 6% | |||||||
| Interest Income | 117,600 | |||||||
| Capital Gains Reserve | ||||||||
| Lesser Of | =(Capital Gain)*(Proceeds due after year end/Total Proceeds) | |||||||
| 500,000 | 1,960,000 | 2,800,000 | 350,000 | |||||
| =Capital Gain*20%*(4 - # of preceding years ending after disposition) | ||||||||
| 500,000 | 20% | 4 | 0 | 400,000 | ||||
| Tax Impact | ||||||||
| Recapture | 251,981 | |||||||
| Interest Income | 117,600 | |||||||
| Taxable Capital Gain | 500,000 | 350,000 | 50% | 75,000 | ||||
| Increase to 2025 Net Income | 444,581 | |||||||
| 2026 | ||||||||
| Capital Gains Reserve | ||||||||
| Lesser Of | =(Capital Gain)*(Proceeds due after year end/Total Proceeds) | |||||||
| 500,000 | 1,960,000 | 2,800,000 | 350,000 | |||||
| =Capital Gain*20%*(4 - # of preceding years ending after disposition) | ||||||||
| 500,000 | 20% | 4 | 1 | 300,000 | ||||
| Tax Impact | ||||||||
| 2025 Capital Gain Reserve | 350,000 | |||||||
| 2026 Capital Gain Reserve | 300,000 | |||||||
| Capital Gain | 50,000 | |||||||
| Inclusion Rate | 50% | |||||||
| Taxable Capital Gain | 25,000 | |||||||
| Interest Income | 117,600 | |||||||
| Increase to 2026 Net Income | 142,600 | |||||||
| 2027 | ||||||||
| Capital Gains Reserve | ||||||||
| Lesser Of | =(Capital Gain)*(Proceeds due after year end/Total Proceeds) | |||||||
| 500,000 | - | 2,800,000 | - | |||||
| =Capital Gain*20%*(4 - # of preceding years ending after disposition) | ||||||||
| 500,000 | 20% | 4 | 2 | 200,000 | ||||
| Tax Impact | ||||||||
| 2026 Capital Gain Reserve | 300,000 | |||||||
| 2027 Capital Gain Reserve | - | |||||||
| Capital Gain | 300,000 | |||||||
| Inclusion Rate | 50% | |||||||
| Taxable Capital Gain | 150,000 | |||||||
| Interest Income | 0% | |||||||
| Increase to 2026 Net Income | 150,000 | |||||||
| 2025 | 2026 | 2,027 | ||||||
| Total Capital Gains | 75,000 | 25,000 | 150,000 | 250,000 | ||||
Employment Income and Tax Payable: AP 4-5
| AP 4-5 | |||||||||||||
| Salary | 93,500 | ||||||||||||
| Additions: | |||||||||||||
| Bonus | 0 | ||||||||||||
| Chinese Language Course Tuition | 3,600 | ||||||||||||
| Payment From Disability Plan | 6,500 | 340 | 3 | 5,480 | |||||||||
| =6500-(340*3) | |||||||||||||
| Auto Benefit | 2% | 39,500 | 11 | 7,000 | 1,667 | 3,317 | Unable to go to work for 1 month so not 12, it is 11 | ||||||
| Financial Counseling | 450 | ||||||||||||
| Performance Award | 5,620 | ||||||||||||
| Stock Option Benefit | FMV | 250 | 32 | 8,000 | |||||||||
| ACB | 250 | 25 | 6,250 | ||||||||||
| 1,750 | 1,750 | ||||||||||||
| Deductions: | |||||||||||||
| RPP Contributions | -4,150 | ||||||||||||
| Auto Operating Expenses | 7,240 | 34,000 | 41,000 | -6,004 | |||||||||
| Employment Income For 2025 | 103,563 | ||||||||||||
| Search and Rescue Compensation | Max < 81,200 | Max | 200 | ||||||||||
| Deductible CPP | 4,430 | 3,356 | -1,074 | ||||||||||
| 2025 Net Income | 102,689 | ||||||||||||
| Stock Option Deduction | 1,750 | 50% | -875 | ||||||||||
| 2025 Taxable Income | 101,814 | ||||||||||||
| Tax On First Bracket | 57,375 | 15% | 8,606 | ||||||||||
| Tax On Second Bracket | 57,375 | 20.50% | 9,110 | ||||||||||
| Federal Income Tax Before Credits | 17,716 | ||||||||||||
| BPA | -16,129 | ||||||||||||
| Eligible Dependent | 16,129 | 6,425 | -9,704 | ||||||||||
| EI Max | -1,077 | ||||||||||||
| CPP MAX | -3,356 | ||||||||||||
| Canada Employment | -1,471 | ||||||||||||
| Canada Caregiver Under 18 | -2,687 | ||||||||||||
| Transfer Cynthia's Disability | -10,138 | ||||||||||||
| Disability Supplement | -5,914 | ||||||||||||
| Canada Caregiver Rose | 0 | ||||||||||||
| Home Accessibility | Lesser Of: | Actual Cost | 14,600 | -14,600 | |||||||||
| CRA Limit | 20,000 | ||||||||||||
| Volunteer Search and Rescue | -6,000 | ||||||||||||
| Tuition | -3,600 | ||||||||||||
| Medical Expenses Tanja and Cynthia | 29,430 | Cosmetic Stuff is not covered | |||||||||||
| Reduce by the lesser of | 3% | 102,689 | 3,081 | ||||||||||
| 2025 Limit | 2,834 | -2,834 | |||||||||||
| Medical Expense Rose | 4,625 | ||||||||||||
| Reduce By the Lesser of: | 3% | 13,460 | 404 | ||||||||||
| 2025 CRA Limit | |||||||||||||
| 37,292.80 | -77,510 | ||||||||||||
| Credit Base | 105,493.00 | ||||||||||||
| Rate | 15% | (15,823.95) | |||||||||||
| Charitable Donations | 15% | 200 | 29% | 3,300 | -987 | ||||||||
| 2025 Federal Income Tax Payable | 905 | 6 | |||||||||||
English with a size of 51.55 KB