Cell Structures: Functions and Presence Across Organisms
Classified in Biology
Written at on English with a size of 9.08 KB.
English Name | Spanish Name | Presence in Prokaryotic | Presence in Plants | Presence in Animals | Structure | Function |
---|---|---|---|---|---|---|
Cell Membrane | Membrana celular | ++++++++++ | +++++ | ++++++ | Thin, elastic barrier. Bilayer of lipids and proteins, cholesterol and carbohydrates | Detects stimuli and allows communication between cells. Regulates substances going in and out. |
Cytoplasm | Citoplasma | ++++++++++++ | ++++ | ++++ | Jelly-like substance and transparent (H2O+subs) | Fills the interior of the cell and contains organelles. Chemical reactions. |
Genetic Material | Material genetico | ++++ | ++++ | +++ | Fiber-like substances | Contains the hereditary information and for synthesizing proteins in the body. |
Nucleus | Nucleo | ++++ | ++++ | Center of the cell with a double-layer membrane with pores. | Protects the DNA, regulates cell division and transcription of DNA | |
Cell wall | Pared celular | +++++ +++ | +++++ | Surrounds the membrane, rigid plant cellulose | Protects and gives rigidity to the cell | |
Chloroplasts | Cloroplasto | ++++++ | Green organelles with 2 flat membranes. Network of sacks where chlorophyll have small dna + ribosomes. | They perform photosynthesis. | ||
Mitochondria | Mitocondria | ++++++ | ++++++ | Double membrane. Outer is flat, inner is folded to form cristae. Small molecules of DNA. | Cellular respiration takes place here by which energy is obtained. | |
Golgi Body | Complejo de golgi | ++++++ | +++++++ | Stack of flattened membrane sacks and tubes. | Processes and packages substances. Vesicles transport those substances to other parts of the cells or outside. | |
Endoplasmic reticulum | Reticulo endoplamatico | +++++ | ++++ | Network of flattened membrane sacks/Ribosomes/connected | Transports proteins | |
Vegetal vacuole | Vacudo vegetal | ++++ | Large vacuoles full of sap (liquid with water, mineral salts, sugars and proteins) | Maintains the plant cell's rigidity thanks to the sap inside the plant because it exerts pressure. | ||
Transport vesicles | Vesiculas de transporte | +++++++ | Small membranous sacks | They store and transport substances. | ||
Lysosomes | Lisosomas | ++++++ | Vesicles | Carry out intracellular respiration and carry digestion enzymes. Get rid of old and damaged structures. | ||
Centrioles | Centriolo | +++++++++++ | Two hollow cylinders made up of 9 triplets of microtubules | Control movement. Formation of cilia and flagella. Formation of cytoskeleton. | ||
Cilia and flagella | Cilia y flagela | ++++ | ++++ | Long cylindrical extensions of the plasmatic membrane | Help the cell to move through a liquid environment. And displace particles in the cell. | |
Cytoskeleton | Citoesqueleto | +++++ | +++++ | Network of filaments:
| Gives shape to the cell and enables it to move. | |
Bacterial capsule | Capsula bacterial | ++++ | Thin layer of fibers | Helps attach to the surface. It protects the bacteria. | ||
Fimbriae or pilli | Pili | ++++++ | Short and hollows |
|